Flux MCP Tools
Tools available in the Flux MCP server for custom metrics and events tracking.flux_track
Track a custom event.Parameters
| Name | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Event name |
value | number | No | Numeric value |
properties | object | No | Event properties |
tags | object | No | Indexed tags |
user_id | string | No | User identifier |
Examples
“Track a user signup event”
“Track a purchase with value”
flux_query
Query events with filters.Parameters
| Name | Type | Required | Description |
|---|---|---|---|
name | string | No | Event name (exact or pattern with *) |
from | string | No | Start time (e.g., “1h ago”, “2024-01-01”) |
to | string | No | End time |
user_id | string | No | Filter by user |
tags | object | No | Filter by tags |
limit | number | No | Max results |
aggregation | string | No | count, sum, avg |
group_by | string | No | Group by field |
Examples
“How many signups this week?”
“Show signups by plan”
“What’s the total order value today?”
“Show recent events for user_123”
flux_metric
Get metric values and time series.Parameters
| Name | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Metric name |
aggregation | string | No | Aggregation: last, avg, sum, p50, p95, p99 |
from | string | No | Start time |
to | string | No | End time |
interval | string | No | Time bucket: 1m, 5m, 1h, 1d |
tags | object | No | Filter by tags |
Examples
“How many users are online?”
“What’s the P95 response time?”
“Show response time over the last 24 hours”
“Get API requests for /users endpoint”
flux_dashboard
Get dashboard data with widget values.Parameters
| Name | Type | Required | Description |
|---|---|---|---|
id | string | No | Dashboard ID (lists all if not provided) |
name | string | No | Dashboard name (partial match) |
time_range | string | No | Override time range |
Examples
“Show me all dashboards”
“Get the API monitoring dashboard”
“Show dashboard data for the last 24 hours”
- Number widgets: current value with comparison
- Graph widgets: time series data
- Bar/Pie widgets: grouped values
- Table widgets: tabular data
flux_anomalies
List detected anomalies.Parameters
| Name | Type | Required | Description |
|---|---|---|---|
status | string | No | active, acknowledged, resolved, all |
severity | string/array | No | info, warning, critical |
type | string | No | spike, drop, trend |
metric | string | No | Filter by metric name |
from | string | No | Start time |
limit | number | No | Max results |
Examples
“Are there any anomalies?”
“Show critical anomalies from today”
“Any spikes in API requests?”
“Show all anomalies from this week”
- Type (spike, drop, trend)
- Severity (info, warning, critical)
- Affected metric
- Current vs baseline value
- Deviation percentage
- Detection timestamp