Anomalies API
Query detected anomalies and manage their status.List Anomalies
Parameters
| Parameter | Type | Description |
|---|---|---|
status | string | Filter by status: active, acknowledged, resolved, all |
severity | string | Filter by severity: info, warning, critical |
type | string | Filter by type: spike, drop, trend |
metric | string | Filter by metric name |
from | string | Start timestamp (ISO8601) |
to | string | End timestamp (ISO8601) |
limit | integer | Max results (default: 50) |
Request
Response
Get Anomaly
Request
Response
Acknowledge Anomaly
Mark an anomaly as acknowledged:Request
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
note | string | No | Optional note |
Response
Resolve Anomaly
Mark an anomaly as resolved:Request
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
note | string | No | Resolution note |
root_cause | string | No | Categorized root cause |
Root Cause Categories
| Value | Description |
|---|---|
marketing_campaign | Marketing activity caused traffic |
deployment | Related to a deployment |
external_service | Third-party service issue |
expected_behavior | Normal business pattern |
bug | Application bug |
infrastructure | Infrastructure issue |
other | Other cause |
Response
Anomaly Stats
Get aggregated anomaly statistics:Parameters
| Parameter | Type | Description |
|---|---|---|
from | string | Start timestamp |
to | string | End timestamp |
Request
Response
Configure Anomaly Detection
Configure detection settings for a metric:Request
Parameters
| Field | Type | Default | Description |
|---|---|---|---|
enabled | boolean | true | Enable/disable detection |
spike_threshold | number | 3.0 | Multiplier for spike detection |
drop_threshold | number | 0.3 | Fraction for drop detection |
min_data_points | integer | 100 | Minimum data before detecting |
comparison_window | string | 7d | Historical window for baseline |
Response
Errors
| Code | Description |
|---|---|
anomaly_not_found | Anomaly does not exist |
already_resolved | Anomaly is already resolved |
invalid_threshold | Threshold value is invalid |