Rate Limits
Rate limits protect the API and ensure fair usage.Limits by Plan
| Plan | Requests/minute |
|---|---|
| Free | 60 |
| Starter | 300 |
| Pro | 1000 |
| Enterprise | Unlimited |
Rate Limit Headers
Every response includes rate limit information:| Header | Description |
|---|---|
X-RateLimit-Limit | Requests allowed per window |
X-RateLimit-Remaining | Requests remaining |
X-RateLimit-Reset | Unix timestamp when limit resets |
Rate Limit Exceeded
When you exceed the limit:Handling Rate Limits
Retry with Backoff
Check Remaining Quota
Burst Limits
In addition to per-minute limits, there are burst limits:| Plan | Burst (per second) |
|---|---|
| Free | 10 |
| Starter | 50 |
| Pro | 100 |
| Enterprise | 500 |
Endpoint-Specific Limits
Some endpoints have lower limits:| Endpoint | Limit |
|---|---|
/api/v1/logs (write) | Standard |
/api/v1/logs (query) | Standard |
/api/v1/bulk | 10/minute |
/api/v1/export | 5/minute |
Increasing Limits
Need higher limits?- Upgrade your plan - Higher plans have higher limits
- Contact sales - For custom enterprise limits
- Optimize usage - Batch requests where possible
Best Practices
- Use batch endpoints - Send multiple logs in one request
- Cache responses - Don’t re-fetch unchanged data
- Use webhooks - Instead of polling for updates
- Implement backoff - Respect retry-after headers